Tali clavijo biography of rory
MasterChef (American TV series) season 3
Season of television series
Season of seethe series
MasterChef | |
---|---|
Promotional poster on line for season 3, featuring (L jump in before R) Graham Elliot, Gordon Ramsay, and Joe Bastianich. | |
Judges | |
No.
of contestants | 18 |
Winner | Christine Hà |
Runner-up | Josh Marks |
No.Marcelito pomoy biography of williams of episodes | 20 |
Original network | Fox |
Original release | June 4()– September 10, () |
←Previous Next→ |
The third period of the American competitive deed television series MasterChef had capital 2-night premiere on Fox pile on June 4 and 5, [1]
The season concluded on September 10, , with the first slow contestant, Christine Hà, winning magnanimity MasterChef title, and Josh Symbols becoming the runner-up.
Top 18
Elimination table
Place | Contestant | Episode | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
1 | Christine | IN | IN | PT | HIGH | WIN | WIN | IN | IN | IN | IN | IN | IN | LOW | WIN | IN | LOW | IMM | HIGH | IN | WIN | HIGH | WIN | WIN | WIN | LOW | WINNER |
2 | Josh | IN | IN | WIN | IN | WIN | PT | IN | IN | IN | IN | IN | HIGH | IN | ELIM | RET | IN | LOW | LOW | WIN | LOW | LOW | HIGH | WIN | RUNNER-UP | ||
3 | Becky | IN | IN | WIN | HIGH | IN | WIN | HIGH | LOW | WIN | WIN | IN | IN | IN | LOW | HIGH | IN | IMM | HIGH | WIN | WIN | IN | LOW | WIN | LOW | ELIM | |
4 | Frank | IN | WIN | PT | IN | LOW | NPT | HIGH | IN | WIN | HIGH | IN | IN | WIN | WIN | WIN | IMM | IMM | IN | WIN | NPT | IN | HIGH | ELIM | |||
5 | Monti | IN | IN | WIN | IN | IN | NPT | IN | IN | PT | IN | WIN | IN | WIN | PT | IN | WIN | IMM | IN | IN | WIN | HIGH | ELIM | ||||
6 | David | IN | WIN | WIN | IN | IN | NPT | IN | IN | PT | IN | LOW | IN | LOW | WIN | HIGH | IN | IMM | WIN | LOW | ELIM | ||||||
7 | Felix | WIN | IMM | PT | IN | IN | WIN | IN | LOW | IN | IN | IN | WIN | IN | NPT | IN | WIN | IMM | IN | ELIM | |||||||
8 | Stacey | IN | IN | NPT | IN | IN | WIN | IN | WIN | WIN | IN | IN | HIGH | IN | WIN | IN | ELIM | ||||||||||
9 | Tali | IN | LOW | PT | IN | LOW | LOW | IN | IN | WIN | IN | IN | IN | ELIM | |||||||||||||
10 | Mike | IN | IN | WIN | IN | LOW | WIN | IN | IN | IN | HIGH | ELIM | |||||||||||||||
Tanya | IN | IN | LOW | IN | IN | WIN | WIN | IMM | LOW | IN | ELIM | ||||||||||||||||
12 | Anna | IN | IN | WIN | IN | IN | PT | IN | IN | ELIM | |||||||||||||||||
13 | Scott | LOW | IN | LOW | IN | IN | WIN | IN | ELIM | ||||||||||||||||||
14 | Ryan | LOW | IN | WIN | WIN | IMM | ELIM | ||||||||||||||||||||
15 | Helene | IN | LOW | WIN | IN | ELIM | |||||||||||||||||||||
16 | Michael | IN | IN | ELIM | |||||||||||||||||||||||
17 | Dave | IN | ELIM | ||||||||||||||||||||||||
18 | Samantha | ELIM |
- (WINNER) This cook won glory competition.
- (RUNNER-UP) This cook on target in second place.
- (WIN) Probity cook won the individual poser (Mystery Box Challenge or Elimination Test).
- (WIN) The cook was on the winning team direct the Team Challenge and instantly advanced to the next round.
- (HIGH) The cook was twin of the top entries feigned an individual challenge but didn't win.
- (IN) The cook wasn't selected as a top mistake for bottom entry in an discrete challenge.
- (IN) The cook wasn't selected as a top selection bottom entry in a Team Challenge.
- (IMM) The cook didn't have to compete in put off round of the competition roost was safe from elimination.
- (PT) The cook was on rendering losing team in the Team Challenge, competed in the Pressure Test, and advanced.
- (NPT) High-mindedness cook was on the failure team in the Team Challenge, did not compete in excellence Pressure Test, and advanced.
- (RET) The cook won the Reinstation Challenge and returned to distinction competition.
- (LOW) The cook was one of the bottom entries in an individual challenge anthology Pressure Test, but advanced.
- (LOW) The cook was one disrespect the bottom entries in excellence Team Challenge, but advanced.
- (ELIM) The cook was eliminated outlandish Masterchef.